2016/17 Canadian Bison Bull Draft
 #2401st Place - Bison Spirit Ranch |  #2302nd Place - Shale Creek Bison |  #2023rd Place - Beldon Bison Ranch |
---|
 #2324th Place - Borderland Agriculture |  #2395th Place - Bison Spirit Ranch |  #2386th Place - Bailey Plaiser |
---|
 #2097th Place - Wolverine Bison Company |  #2138th Place - Tatonka Ranch |  #2279th Place - Irish Creek Bison |
---|
 #20110th Place - Beldon Bison Ranch |  #204Viking Bison Ranch |  #233Bell Creek Bison |
---|
 #214Manitou Springs Bison Ranch |  #210XY Bison |  #212Wolverine Bison Company |
---|
 #206XY Bison |  #231Borderland Agriculture |  #211Tatonka Ranch |
---|
 #224Triple B Bison |  #205Viking Bison Ranch |  #207Sunset Bison Ranch |
---|
 #221Roaming K Bison |  #226Big Country Bison |  #208Elio Pressaco |
---|
2015/2016 Canadian Bison Bull Draft